Fees Structure
Vishu Academy
Class Tution Fees
| Class | Monthly Fees (Rs.) | Yearly Fees (Rs.) |
|---|---|---|
| Nursery | 2000 | 24000 |
| LKG | 2250 | 27000 |
| UKG | 2500 | 30000 |
| 1st | 2750 | 33000 |
| 2nd | 3000 | 36000 |
| 3rd | 3250 | 39000 |
| 4th | 3500 | 42000 |
| 5th | 3750 | 45000 |
| 6th | 4000 | 48000 |
| 7th | 4250 | 51000 |
| 8th | 4500 | 54000 |
| 9th | 4750 | 57000 |
| 10th | 5000 | 60000 |
Hostel Fees
Monthly Fess- ₹5,000
Yearly Fee (11 months)- ₹55,000
Transport Charges
| Distance | Monthly Charges (Rs.) |
|---|---|
| Nearby (up to 2 km) | 300 |
| Up to 8 km | 800 |
| More than 8 km | 1000 |
